| ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
|
For related races, watch 2022 United States elections
The 2022 United States House of Representatives elections were held on November 8, 2022, to elect representatives from all 24 congressional districts across each of the 8 U.S. states to the 118th United States Congress.
After the elections, the Republicans gained 13 seats, compared to 10 seats of the Democrats and 1 seat from an Independent.
Election predictions and polling[]
Several sites and individuals publish predictions of competitive seats. The predictions assign ratings to each state, with the rating indicating the predicted advantage that a party has in winning that seat.
District | PL | NST |
---|---|---|
Amarillo 1 | R+5 | Lean R |
Amarillo 2 | R+18 | Solid R |
Amarillo 3 | EVEN | Solid R |
Appalachia 1 | R+4 | Tossup |
Appalachia 2 | R+4 | Tossup |
Appalachia 3 | EVEN | Tossup |
Cascade 1 | D+29 | Solid D |
Cascade 2 | D+16 | Tossup |
Cascade 3 | D+20 | Lean D |
Chesapeake 1 | D+5 | Tossup |
Chesapeake 2 | D+23 | Solid D |
Chesapeake 3 | R+12 | Likely R |
Concord 1 | D+23 | Solid D |
Concord 2 | D+29 | Solid D |
Concord 3 | D+13 | Tossup |
Erie 1 | D+17 | Solid D |
Erie 2 | R+20 | Solid R |
Erie 3 | D+1 | Tossup |
Magnolia 1 | R+3 | Tossup |
Magnolia 2 | R+22 | Solid D |
Magnolia 3 | R+23 | Tossup |
Yellowstone 1 | R+10 | Solid R |
Yellowstone 2 | D+1 | Lean R |
Yellowstone 3 | R+15 | Lean D |
Race summary[]
In the general elections, the winners were elected for a two-year term beginning January 3, 2025.
Amarillo[]
Main article: 2022 United States House of Representatives elections in Amarillo
District | PL | Status | Candidates |
---|---|---|---|
Amarillo 1 | R+5 | Republican Gain | ▌✔️Andrew Reed (Republican) 45.2% ▌Finn Merchant (Independent) 38.7% ▌Kurtis Goodwin (Democratic) 16.1% |
Amarillo 2 | R+18 | Republican Gain | ▌✔️John Shake (Republican) 66.1% ▌Ryan McMichael (Democratic) 33.9% |
Amarillo 3 | EVEN | Democratic Gain | ▌✔️Anwar McKenney Jr. (Democratic) 52.1% ▌John Davis (Republican) 47.9% |
Appalachia[]
Main article: 2022 United States House of Representatives elections in Appalachia
District | PL | Status | Candidates |
---|---|---|---|
Appalachia 1 | R+4 | Republican Gain | ▌✔️Ian Washington (Republican) 59.8% ▌Austin Cochrane (Democratic) 40.2% |
Appalachia 2 | R+4 | Democratic Gain | ▌✔️George Wit (Democratic) 52.2% ▌Seth Russell (Republican) 47.8% |
Appalachia 3 | EVEN | Republican Gain | ▌✔️Austin Scott (Republican) 59.1% ▌Griffin Yandel (Democratic) 40.9% |
Cascade[]
Main article: 2022 United States House of Representatives elections in Cascade
District | PL | Status | Candidates |
---|---|---|---|
Cascade 1 | D+29 | Democratic Gain | ▌✔️Elizabeth Coin (Democratic) 66.6% ▌Harry Loo (Republican) 33.4% |
Cascade 2 | D+16 | Independent Gain | ▌✔️Jiafei (Independent) 53.8% ▌Harvey Fisch (Democratic) 42.4% |
Cascade 3 | D+20 | Democratic Gain | ▌✔️Eli Goldstein (Democratic) 50.6% ▌Leon Salazar (Republican) 49.4% |
Chesapeake[]
Main article: 2022 United States House of Representatives elections in Chesapeake
District | PL | Status | Candidates |
---|---|---|---|
Chesapeake 1 | D+5 | Republican Gain | ▌✔️Fred Minion (Republican) 61.9% ▌Henry Gman (Democratic) 38.1% |
Chesapeake 2 | D+23 | Democratic Gain | ▌✔️Brandon Bennett (Democratic) 78.3% ▌Other (Write-In) 21.7% |
Chesapeake 3 | R+12 | Republican Gain | ▌✔️Mehmed Sancar (Republican) 55.3% ▌Logan Sigler (Democratic) 44.7% |
Concord[]
Main article: 2022 United States House of Representatives elections in Concord
District | PL | Status | Candidates |
---|---|---|---|
Concord 1 | D+23 | Democratic Gain | ▌✔️Tobias Valuch (Democratic) 74.7% ▌Other (Write-In) 25.3% |
Concord 2 | D+29 | Democratic Gain | ▌✔️Silas Barnegat (Democratic) 77.1% ▌Other (Write-In) 22.9% |
Concord 3 | D+13 | Democratic Gain | ▌✔️James Rapp (Democratic) 38.3% ▌Gears Braixen (Republican) 37.5% ▌Gabriel Santaniello (Libertarian) 24.1% |
Erie[]
Main article: 2022 United States House of Representatives elections in Erie
District | PL | Status | Candidates |
---|---|---|---|
Erie 1 | D+17 | Democratic Gain | ▌✔️Aaron Donnelley (Democratic) 81.6% ▌Other (Write-In) 18.4% |
Erie 2 | R+20 | Republican Gain | ▌✔️Edward Johnson (Republican) 87.2% ▌Other (Write-In) 12.8% |
Erie 3 | D+1 | Republican Gain | ▌✔️James Meyer (Republican) 53.4% ▌Lee Cross (Democratic) 46.6% |
Magnolia[]
Main article: 2022 United States House of Representatives elections in Magnolia
District | PL | Status | Candidates |
---|---|---|---|
Magnolia 1 | R+3 | Republican Gain | ▌✔️Ari Forman (Republican) 57.8% ▌Phillip Hart (Democratic) 42.2% |
Magnolia 2 | R+22 | Democratic Gain | ▌✔️Brandon Tucker (Democratic) 51.5% ▌Woody Brown Jr. (Republican) 48.5% |
Magnolia 3 | R+23 | Republican Gain | ▌✔️Brody Bullen (Republican) 57.8% ▌Felicity Price (Democratic) 42.2% |
Yellowstone[]
Main article: 2022 United States House of Representatives elections in Yellowstone
District | PL | Status | Candidates |
---|---|---|---|
Yellowstone 1 | R+10 | Republican Gain | ▌✔️Edward Johnson (Republican) 89.2% ▌Other (Write-In) 10.8% |
Yellowstone 2 | D+1 | Republican Gain | ▌✔️John Wilmont (Republican) 53.6% ▌Henry Edwards (Democratic) 46.4% |
Yellowstone 3 | R+15 | Republican Gain | ▌✔️Phil Reed (Republican) 58.0% ▌Dalton Rasmus (Democratic) 42.0% |
Notes/References[]
See also[]
Elections in the United States | ||
---|---|---|
2022 | Senate | Concord | Chesapeake | Appalachia | Amarillo | Yellowstone |
House of Representatives | Concord | Chesapeake | Appalachia | Magnolia | Erie | Amarillo | Yellowstone | Cascade | |
Governors | Chesapeake | Magnolia | Erie | Cascade | |
2024 | President | Concord | Chesapeake | Appalachia | Magnolia | Erie | Amarillo | Yellowstone | Cascade |
Senate | Concord | Chesapeake | Magnolia | Erie | Yellowstone | Cascade | |
House of Representatives | Concord | Chesapeake | Appalachia | Magnolia | Erie | Amarillo | Yellowstone | Cascade | |
Governors | Concord | Appalachia | Amarillo | Yellowstone | |
2026 | Senate | Appalachia | Magnolia | Erie | Amarillo | Cascade (reg.) | Cascade (reg.) |
House of Representatives | Concord | Chesapeake | Appalachia | Magnolia | Erie | Amarillo | Yellowstone | Cascade | |
Governors | Chesapeake | Magnolia | Erie | Yellowstone (spe.) | Cascade | |
2028 | President | Concord | Chesapeake | Appalachia | Magnolia | Erie | Amarillo | Yellowstone | Cascade |
Senate | Concord | Chesapeake | Appalachia | Amarillo | Yellowstone | Cascade (spe.) | |
House of Representatives | Concord | Chesapeake | Appalachia | Magnolia | Erie | Amarillo | Yellowstone | Cascade | |
Governors | Concord | Appalachia | Amarillo | Yellowstone |